Skip to main content

Scott MTB Comp BOA

Scott MTB Comp BOA
  • Color: Metallic Blue/Black
  • Color: Matt Black/Silver
  • Color: Red/Black
$119.99
Please select options

Details

KEY FEATURES:
- Stiffness index 6
- Nylon / Composite outsole
- BOA® Fit System & anatomic fit strap
- Sticki Rubber

Proving that great fit and high performance don't always have to come at a high price, the SCOTT MTB Comp BOA shoe is perfect for discerning enthusiasts on a budget. The adaptive fit upper pattern features a BOA L6 Fit System. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. The stiffness index 6 injection composite sole, with increased cleat adjustment range and minimal Sticki race rubber, offers fantastic traction on roots, rocks, and loose soil.

Sizes:
USAUKEURJPN
4.5 4 36 22.5
5 4.5 37 23
5.5 5 38 23.5
6.5 6 39 24.5
7 6.5 40 25
8 7.5 41 26
8.25 7.75 41.5 26.25
8.5 8 42 26.5
9 8.5 42.5 27
9.5 9 43 27.5
9.75 9.25 43.5 27.8
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 46 30
12.5 12 47 31
13 12.5 48 32

Specs

Intended Use MTB
Cleat Compatibility 2 Bolt or SPD
Closure and Fit Adjustment BOA Fit System L6 & anatomic fit strap
Upper Synthetic Polyurethane, 3D Airmesh
Midsole ErgoLogic removable insole
Outsole Nylon / Glass Fiber Composite, Sticki Rubber
Stiffness Index: Value/Range 6
Weight 370 g (US 8.5)

* Subject to change without notice.

Part Numbers

Option UPC MPN
Metallic Blue/Black / 40 192820649863 2758942098010
Metallic Blue/Black / 41 192820649870 2758942098012
Metallic Blue/Black / 42 192820649887 2758942098014
Metallic Blue/Black / 43 192820649894 2758942098016
Metallic Blue/Black / 44 192820649900 2758942098018
Metallic Blue/Black / 45 192820649917 2758942098020
Metallic Blue/Black / 46 192820649924 2758942098022
Metallic Blue/Black / 47 192820649931 2758942098024
Metallic Blue/Black / 48 192820649948 2758942098026
Matt Black/Silver / 40 192820248202 2758945547010
Matt Black/Silver / 41 192820248219 2758945547012
Matt Black/Silver / 42 192820248226 2758945547014
Matt Black/Silver / 43 192820248233 2758945547016
Matt Black/Silver / 44 192820248240 2758945547018
Matt Black/Silver / 45 192820248257 2758945547020
Matt Black/Silver / 46 192820248264 2758945547022
Matt Black/Silver / 47 192820248271 2758945547024
Matt Black/Silver / 48 192820248288 2758945547026
Red/Black / 40 192820472195 2758941018010
Red/Black / 41 192820472201 2758941018012
Red/Black / 42 192820472218 2758941018014
Red/Black / 43 192820472225 2758941018016
Red/Black / 44 192820472232 2758941018018
Red/Black / 45 192820472249 2758941018020
Red/Black / 46 192820472256 2758941018022
Red/Black / 47 192820472263 2758941018024
Red/Black / 48 192820472270 2758941018026

Reviews